Top 150 players by projected Wins Above Replacement over the next 5 seasons. Real model, not market price.
| # | Player | Pos | Age | 5-Yr EWAR |
|---|---|---|---|---|
| 1 | ![]() Jahmyr GibbsDET | RB | 24 | 30.82 |
| 2 | ![]() Bijan RobinsonATL | RB | 24 | 29.18 |
| 3 | ![]() Ja'Marr ChaseCIN | WR | 26 | 26.82 |
| 4 | ![]() Jeremiyah LoveARI | RB | 21 | 25.92 |
| 5 | ![]() Ashton JeantyLV | RB | 23 | 25.27 |
| 6 | ![]() Puka NacuaLAR | WR | 25 | 24.64 |
| 7 | ![]() Jaxon Smith-NjigbaSEA | WR | 24 | 22.22 |
| 8 | ![]() Amon-Ra St. BrownDET | WR | 27 | 21.87 |
| 9 | ![]() Omarion HamptonLAC | RB | 23 | 21.15 |
| 10 | ![]() Justin JeffersonMIN | WR | 27 | 17.65 |
| 11 | ![]() CeeDee LambDAL | WR | 27 | 17.37 |
| 12 | ![]() Josh AllenBUF | QB | 30 | 16.97 |
| 13 | ![]() Brock BowersLV | TE | 24 | 15.04 |
| 14 | ![]() De'Von AchaneMIA | RB | 25 | 14.51 |
| 15 | ![]() Quinshon JudkinsCLE | RB | 23 | 12.94 |
| 16 | ![]() Drake LondonATL | WR | 25 | 12.83 |
| 17 | ![]() Tetairoa McMillanCAR | WR | 23 | 11.48 |
| 18 | ![]() Malik NabersNYG | WR | 23 | 11.14 |
| 19 | ![]() Trey McBrideARI | TE | 27 | 10.90 |
| 20 | ![]() Lamar JacksonBAL | QB | 29 | 10.37 |
| 21 | ![]() Emeka EgbukaTB | WR | 24 | 10.30 |
| 22 | ![]() Breece HallNYJ | RB | 25 | 10.24 |
| 23 | ![]() Joe BurrowCIN | QB | 30 | 10.12 |
| 24 | ![]() Rashee RiceKC | WR | 26 | 9.83 |
| 25 | ![]() Nico CollinsHOU | WR | 27 | 9.70 |
| 26 | ![]() Garrett WilsonNYJ | WR | 26 | 9.36 |
| 27 | ![]() Chris OlaveNO | WR | 26 | 9.32 |
| 28 | ![]() Carnell TateTEN | WR | 21 | 9.02 |
| 29 | ![]() Jadarian PriceSEA | RB | 23 | 8.95 |
| 30 | ![]() George PickensDAL | WR | 25 | 8.29 |
| 31 | ![]() Christian McCaffreySF | RB | 30 | 7.91 |
| 32 | ![]() Zay FlowersBAL | WR | 26 | 7.83 |
| 33 | ![]() Cam SkatteboNYG | RB | 24 | 7.77 |
| 34 | ![]() DeVonta SmithPHI | WR | 28 | 7.61 |
| 35 | ![]() Tyler WarrenIND | TE | 24 | 7.44 |
| 36 | ![]() Colston LovelandCHI | TE | 22 | 7.27 |
| 37 | ![]() A.J. BrownNE | WR | 29 | 6.93 |
| 38 | ![]() Luther BurdenCHI | WR | 23 | 6.79 |
| 39 | ![]() Jonathan TaylorIND | RB | 27 | 6.68 |
| 40 | ![]() Jordyn TysonNO | WR | 22 | 6.27 |
| 41 | ![]() Kenneth WalkerKC | RB | 26 | 6.03 |
| 42 | ![]() TreVeyon HendersonNE | RB | 24 | 5.65 |
| 43 | ![]() Patrick MahomesKC | QB | 31 | 5.65 |
| 44 | ![]() Chase BrownCIN | RB | 26 | 5.65 |
| 45 | ![]() Ladd McConkeyLAC | WR | 25 | 5.53 |
| 46 | ![]() Tee HigginsCIN | WR | 27 | 5.52 |
| 47 | ![]() Bucky IrvingTB | RB | 24 | 4.86 |
| 48 | ![]() Jalen HurtsPHI | QB | 28 | 4.57 |
| 49 | ![]() Makai LemonPHI | WR | 22 | 4.31 |
| 50 | ![]() Drake MayeNE | QB | 24 | 3.78 |
| 51 | ![]() Rome OdunzeCHI | WR | 24 | 3.75 |
| 52 | ![]() Jaylen WaddleDEN | WR | 28 | 3.61 |
| 53 | ![]() James CookBUF | RB | 27 | 3.39 |
| 54 | ![]() Javonte WilliamsDAL | RB | 26 | 3.37 |
| 55 | ![]() Jaxson DartNYG | QB | 23 | 2.54 |
| 56 | ![]() Jameson WilliamsDET | WR | 25 | 2.53 |
| 57 | ![]() Jayden DanielsWAS | QB | 26 | 2.37 |
| 58 | ![]() Justin HerbertLAC | QB | 28 | 2.30 |
| 59 | ![]() Harold FanninCLE | TE | 22 | 2.29 |
| 60 | ![]() Dak PrescottDAL | QB | 33 | 2.21 |
| 61 | ![]() Davante AdamsLAR | WR | 34 | 1.86 |
| 62 | ![]() Derrick HenryBAL | RB | 32 | 1.53 |
| 63 | ![]() Jared GoffDET | QB | 32 | 1.43 |
| 64 | ![]() Baker MayfieldTB | QB | 31 | 1.40 |
| 65 | ![]() Sam LaPortaDET | TE | 25 | 1.26 |
| 66 | ![]() Kyren WilliamsLAR | RB | 26 | 1.11 |
| 67 | ![]() Bhayshul TutenJAX | RB | 23 | 1.00 |
| 68 | ![]() Marvin HarrisonARI | WR | 24 | 0.92 |
| 69 | ![]() Saquon BarkleyPHI | RB | 29 | 0.79 |
| 70 | ![]() DJ MooreBUF | WR | 29 | 0.75 |
| 71 | ![]() Matthew GoldenGB | WR | 23 | 0.65 |
| 72 | ![]() Tucker KraftGB | TE | 26 | 0.62 |
| 73 | ![]() KC ConcepcionCLE | WR | 22 | 0.53 |
| 74 | ![]() Kenyon SadiqNYJ | TE | 21 | 0.49 |
| 75 | ![]() Kyle PittsATL | TE | 26 | 0.20 |
| 76 | ![]() Terry McLaurinWAS | WR | 31 | -0.21 |
| 77 | ![]() Zach CharbonnetSEA | RB | 25 | -0.23 |
| 78 | ![]() Christian WatsonGB | WR | 27 | -0.26 |
| 79 | ![]() Caleb WilliamsCHI | QB | 25 | -0.39 |
| 80 | ![]() Kyle MonangaiCHI | RB | 24 | -0.68 |
| 81 | ![]() Brian ThomasJAX | WR | 24 | -0.79 |
| 82 | ![]() Parker WashingtonJAX | WR | 24 | -0.84 |
| 83 | ![]() Alec PierceIND | WR | 26 | -0.86 |
| 84 | ![]() Brock PurdySF | QB | 27 | -1.00 |
| 85 | ![]() Trevor LawrenceJAX | QB | 27 | -1.22 |
| 86 | ![]() Jordan LoveGB | QB | 28 | -1.39 |
| 87 | ![]() DK MetcalfPIT | WR | 29 | -1.42 |
| 88 | ![]() Travis EtienneNO | RB | 27 | -1.52 |
| 89 | ![]() Michael PittmanPIT | WR | 29 | -1.54 |
| 90 | ![]() Josh JacobsGB | RB | 28 | -1.57 |
| 91 | ![]() Bo NixDEN | QB | 26 | -1.78 |
| 92 | ![]() Michael WilsonARI | WR | 26 | -1.98 |
| 93 | ![]() Cam WardTEN | QB | 24 | -2.09 |
| 94 | ![]() Denzel BostonCLE | WR | 23 | -2.42 |
| 95 | ![]() Courtland SuttonDEN | WR | 31 | -2.55 |
| 96 | ![]() Jonathon BrooksCAR | RB | 23 | -2.84 |
| 97 | ![]() Matthew StaffordLAR | QB | 38 | -2.85 |
| 98 | ![]() Jayden HigginsHOU | WR | 24 | -3.02 |
| 99 | ![]() Sam DarnoldSEA | QB | 29 | -3.08 |
| 100 | ![]() Jordan AddisonMIN | WR | 24 | -3.21 |
| 101 | ![]() Jayden ReedGB | WR | 26 | -3.51 |
| 102 | ![]() Wan'Dale RobinsonTEN | WR | 25 | -3.74 |
| 103 | ![]() Daniel JonesIND | QB | 29 | -3.76 |
| 104 | ![]() De'Zhaun StriblingSF | WR | 24 | -3.95 |
| 105 | ![]() Xavier WorthyKC | WR | 23 | -4.14 |
| 106 | ![]() Quentin JohnstonLAC | WR | 25 | -4.28 |
| 107 | ![]() RJ HarveyDEN | RB | 25 | -4.44 |
| 108 | ![]() Josh DownsIND | WR | 25 | -4.50 |
| 109 | ![]() D'Andre SwiftCHI | RB | 27 | -4.58 |
| 110 | ![]() Mike EvansSF | WR | 33 | -4.72 |
| 111 | ![]() Isaiah LikelyNYG | TE | 26 | -4.87 |
| 112 | ![]() Jakobi MeyersJAX | WR | 30 | -4.98 |
| 113 | ![]() Kyler MurrayMIN | QB | 29 | -5.00 |
| 114 | ![]() Fernando MendozaLV | QB | 23 | -5.09 |
| 115 | ![]() Khalil ShakirBUF | WR | 26 | -5.09 |
| 116 | ![]() Jake FergusonDAL | TE | 27 | -5.13 |
| 117 | ![]() Jacory Croskey-MerrittWAS | RB | 25 | -5.18 |
| 118 | ![]() Dallas GoedertPHI | TE | 31 | -5.25 |
| 119 | ![]() George KittleSF | TE | 33 | -5.38 |
| 120 | ![]() Dalton KincaidBUF | TE | 27 | -5.62 |
| 121 | ![]() Tyler ShoughNO | QB | 27 | -5.76 |
| 122 | ![]() Mark AndrewsBAL | TE | 31 | -6.08 |
| 123 | ![]() Travis HunterJAX | WR | 23 | -6.38 |
| 124 | ![]() T.J. HockensonMIN | TE | 29 | -6.52 |
| 125 | ![]() Romeo DoubsNE | WR | 26 | -6.52 |
| 126 | ![]() Jalen CokerCAR | WR | 25 | -6.67 |
| 127 | ![]() Tyjae SpearsTEN | RB | 25 | -7.26 |
| 128 | ![]() Rhamondre StevensonNE | RB | 28 | -7.29 |
| 129 | ![]() Stefon DiggsWAS | WR | 33 | -7.45 |
| 130 | ![]() David MontgomeryHOU | RB | 29 | -7.67 |
| 131 | ![]() Blake CorumLAR | RB | 26 | -7.69 |
| 132 | ![]() Rashid ShaheedSEA | WR | 28 | -7.74 |
| 133 | ![]() Chris GodwinTB | WR | 30 | -7.84 |
| 134 | ![]() Brenton StrangeJAX | TE | 26 | -8.03 |
| 135 | ![]() Jaylen WarrenPIT | RB | 28 | -8.17 |
| 136 | ![]() Terrance FergusonLAR | TE | 23 | -8.23 |
| 137 | ![]() Travis KelceKC | TE | 37 | -8.31 |
| 138 | ![]() Deebo SamuelSF | WR | 30 | -8.47 |
| 139 | ![]() Tony PollardTEN | RB | 29 | -8.71 |
| 140 | ![]() Rico DowdlePIT | RB | 28 | -8.75 |
| 141 | ![]() Juwan JohnsonNO | TE | 30 | -8.91 |
| 142 | ![]() C.J. StroudHOU | QB | 25 | -8.96 |
| 143 | ![]() Chuba HubbardCAR | RB | 27 | -9.00 |
| 144 | ![]() Jalen McMillanTB | WR | 25 | -9.15 |
| 145 | ![]() Aaron JonesMIN | RB | 32 | -9.27 |
| 146 | ![]() Jerry JeudyCLE | WR | 27 | -9.57 |
| 147 | ![]() J.K. DobbinsDEN | RB | 28 | -9.84 |
| 148 | ![]() Tre TuckerLV | WR | 25 | -9.96 |
| 149 | ![]() Rachaad WhiteWAS | RB | 27 | -9.99 |
| 150 | ![]() Gunnar HelmTEN | TE | 24 | -10.41 |
About EWAR Rankings
Wins Above Replacement, projected across the next 5 seasons. It measures how much a player actually adds over the next best option at his position, not his raw scoring and not his market price.
Player Rankings shows real KeepTradeCut market value, what the market is paying for a player right now. EWAR is our own model's answer to a different question: how much winning does this player actually add. The two lists won't match, and that's expected. A player can be priced high on name value while adding relatively little real win equity, or the other way around.
Projected Wins on a real team runs through the site's full win simulation, built from that team's actual roster. EWAR is a standalone ranking with no specific team behind it, so it uses a simpler approximation to turn a player's projected edge into a win number. Treat EWAR as a ranking tool for comparing players against each other, not as a literal season win total.
Once you're past the real difference makers at a position, most remaining players are close to replacement level by definition, so their EWAR naturally compresses toward zero. The top of the list is where this ranking is most meaningful. Small gaps near the bottom shouldn't be read as a precise ordering.
They change who actually counts as a starter. Superflex adds real demand for a second quarterback, so quarterbacks rank higher there than in a 1QB league. TE Premium adds real per reception scoring for tight ends, so their projected output, and their EWAR, goes up with it.