Top 150 players by projected Wins Above Replacement over the next 5 seasons. Real model, not market price.
| # | Player | Pos | Age | 5-Yr EWAR |
|---|---|---|---|---|
| 1 | ![]() Jahmyr GibbsDET | RB | 24 | 29.96 |
| 2 | ![]() Bijan RobinsonATL | RB | 24 | 26.06 |
| 3 | ![]() Ashton JeantyLV | RB | 23 | 25.09 |
| 4 | ![]() Jaxon Smith-NjigbaSEA | WR | 24 | 24.13 |
| 5 | ![]() Ja'Marr ChaseCIN | WR | 26 | 22.53 |
| 6 | ![]() Puka NacuaLAR | WR | 25 | 21.84 |
| 7 | ![]() Jeremiyah LoveARI | RB | 21 | 21.11 |
| 8 | ![]() Amon-Ra St. BrownDET | WR | 27 | 20.58 |
| 9 | ![]() Trey McBrideARI | TE | 27 | 16.78 |
| 10 | ![]() De'Von AchaneMIA | RB | 25 | 16.12 |
| 11 | ![]() Justin JeffersonMIN | WR | 27 | 15.54 |
| 12 | ![]() Brock BowersLV | TE | 24 | 15.32 |
| 13 | ![]() CeeDee LambDAL | WR | 27 | 14.02 |
| 14 | ![]() Drake LondonATL | WR | 25 | 13.33 |
| 15 | ![]() Omarion HamptonLAC | RB | 23 | 13.03 |
| 16 | ![]() Chris OlaveNO | WR | 26 | 12.91 |
| 17 | ![]() Bucky IrvingTB | RB | 24 | 12.76 |
| 18 | ![]() Kenneth WalkerKC | RB | 26 | 12.35 |
| 19 | ![]() Quinshon JudkinsCLE | RB | 23 | 11.30 |
| 20 | ![]() Josh AllenBUF | QB | 30 | 10.86 |
| 21 | ![]() Tetairoa McMillanCAR | WR | 23 | 10.79 |
| 22 | ![]() Garrett WilsonNYJ | WR | 26 | 10.56 |
| 23 | ![]() Nico CollinsHOU | WR | 27 | 10.46 |
| 24 | ![]() Breece HallNYJ | RB | 25 | 10.43 |
| 25 | ![]() Parker WashingtonJAX | WR | 24 | 10.38 |
| 26 | ![]() Zay FlowersBAL | WR | 26 | 10.28 |
| 27 | ![]() Cam SkatteboNYG | RB | 24 | 9.09 |
| 28 | ![]() Matthew GoldenGB | WR | 23 | 8.73 |
| 29 | ![]() George PickensDAL | WR | 25 | 8.30 |
| 30 | ![]() Carnell TateTEN | WR | 21 | 8.19 |
| 31 | ![]() Malik NabersNYG | WR | 23 | 8.00 |
| 32 | ![]() Rashee RiceKC | WR | 26 | 7.82 |
| 33 | ![]() Luther BurdenCHI | WR | 23 | 7.78 |
| 34 | ![]() Christian WatsonGB | WR | 27 | 7.53 |
| 35 | ![]() Tyler WarrenIND | TE | 24 | 7.52 |
| 36 | ![]() Lamar JacksonBAL | QB | 29 | 7.14 |
| 37 | ![]() Jordyn TysonNO | WR | 22 | 6.69 |
| 38 | ![]() DeVonta SmithPHI | WR | 28 | 6.44 |
| 39 | ![]() Jadarian PriceSEA | RB | 23 | 6.39 |
| 40 | ![]() Joe BurrowCIN | QB | 30 | 6.11 |
| 41 | ![]() Chase BrownCIN | RB | 26 | 5.85 |
| 42 | ![]() Emeka EgbukaTB | WR | 24 | 5.74 |
| 43 | ![]() Jalen CokerCAR | WR | 25 | 5.74 |
| 44 | ![]() Jonathan TaylorIND | RB | 27 | 5.67 |
| 45 | ![]() Kenyon SadiqNYJ | TE | 21 | 5.19 |
| 46 | ![]() Christian McCaffreySF | RB | 30 | 5.17 |
| 47 | ![]() Tee HigginsCIN | WR | 27 | 4.89 |
| 48 | ![]() Ladd McConkeyLAC | WR | 25 | 3.87 |
| 49 | ![]() Brock PurdySF | QB | 27 | 3.75 |
| 50 | ![]() Harold FanninCLE | TE | 22 | 3.72 |
| 51 | ![]() Michael WilsonARI | WR | 26 | 3.66 |
| 52 | ![]() Derrick HenryBAL | RB | 32 | 3.64 |
| 53 | ![]() Patrick MahomesKC | QB | 31 | 3.55 |
| 54 | ![]() Denzel BostonCLE | WR | 23 | 3.55 |
| 55 | ![]() Bhayshul TutenJAX | RB | 23 | 3.44 |
| 56 | ![]() Javonte WilliamsDAL | RB | 26 | 3.36 |
| 57 | ![]() Sam LaPortaDET | TE | 25 | 2.81 |
| 58 | ![]() TreVeyon HendersonNE | RB | 24 | 1.94 |
| 59 | ![]() James CookBUF | RB | 27 | 1.80 |
| 60 | ![]() Jayden DanielsWAS | QB | 26 | 1.70 |
| 61 | ![]() KC ConcepcionCLE | WR | 22 | 1.70 |
| 62 | ![]() A.J. BrownNE | WR | 29 | 1.63 |
| 63 | ![]() Trevor LawrenceJAX | QB | 27 | 1.36 |
| 64 | ![]() Davante AdamsLAR | WR | 34 | 1.35 |
| 65 | ![]() Fernando MendozaLV | QB | 23 | 1.34 |
| 66 | ![]() Dak PrescottDAL | QB | 33 | 1.28 |
| 67 | ![]() Jalen HurtsPHI | QB | 28 | 1.13 |
| 68 | ![]() Caleb WilliamsCHI | QB | 25 | 1.02 |
| 69 | ![]() Dalton KincaidBUF | TE | 27 | 0.99 |
| 70 | ![]() Jaxson DartNYG | QB | 23 | 0.75 |
| 71 | ![]() Zach CharbonnetSEA | RB | 25 | 0.56 |
| 72 | ![]() Kyren WilliamsLAR | RB | 26 | 0.50 |
| 73 | ![]() Isaiah LikelyNYG | TE | 26 | 0.34 |
| 74 | ![]() Jared GoffDET | QB | 32 | 0.32 |
| 75 | ![]() Tyler ShoughNO | QB | 27 | -0.00 |
| 76 | ![]() Drake MayeNE | QB | 24 | -0.19 |
| 77 | ![]() DJ MooreBUF | WR | 29 | -0.28 |
| 78 | ![]() Colston LovelandCHI | TE | 22 | -0.65 |
| 79 | ![]() Jordan AddisonMIN | WR | 24 | -0.65 |
| 80 | ![]() Makai LemonPHI | WR | 22 | -0.65 |
| 81 | ![]() Josh DownsIND | WR | 25 | -0.84 |
| 82 | ![]() Jaylen WaddleDEN | WR | 28 | -1.11 |
| 83 | ![]() Alec PierceIND | WR | 26 | -1.17 |
| 84 | ![]() Mike EvansSF | WR | 33 | -1.20 |
| 85 | ![]() Jameson WilliamsDET | WR | 25 | -1.45 |
| 86 | ![]() Jonah ColemanDEN | RB | 23 | -1.62 |
| 87 | ![]() Kyler MurrayMIN | QB | 29 | -1.69 |
| 88 | ![]() Cam WardTEN | QB | 24 | -1.94 |
| 89 | ![]() Rome OdunzeCHI | WR | 24 | -1.95 |
| 90 | ![]() RJ HarveyDEN | RB | 25 | -2.07 |
| 91 | ![]() Ollie GordonMIA | RB | 22 | -2.08 |
| 92 | ![]() Sam DarnoldSEA | QB | 29 | -2.33 |
| 93 | ![]() Chuba HubbardCAR | RB | 27 | -2.53 |
| 94 | ![]() Terry McLaurinWAS | WR | 31 | -2.78 |
| 95 | ![]() Bryce YoungCAR | QB | 25 | -2.80 |
| 96 | ![]() Jordan LoveGB | QB | 28 | -2.84 |
| 97 | ![]() George KittleSF | TE | 33 | -2.94 |
| 98 | ![]() Saquon BarkleyPHI | RB | 29 | -2.95 |
| 99 | ![]() Tucker KraftGB | TE | 26 | -3.07 |
| 100 | ![]() D'Andre SwiftCHI | RB | 27 | -3.28 |
| 101 | ![]() Adonai MitchellNYJ | WR | 24 | -3.46 |
| 102 | ![]() Malik WashingtonMIA | WR | 25 | -3.68 |
| 103 | ![]() Bo NixDEN | QB | 26 | -4.02 |
| 104 | ![]() Kyle PittsATL | TE | 26 | -4.09 |
| 105 | ![]() Xavier WorthyKC | WR | 23 | -4.33 |
| 106 | ![]() Chris GodwinTB | WR | 30 | -4.60 |
| 107 | ![]() Kyle MonangaiCHI | RB | 24 | -4.68 |
| 108 | ![]() Khalil ShakirBUF | WR | 26 | -4.71 |
| 109 | ![]() Jaylen WarrenPIT | RB | 28 | -4.97 |
| 110 | ![]() Dallas GoedertPHI | TE | 31 | -5.61 |
| 111 | ![]() Wan'Dale RobinsonTEN | WR | 25 | -5.84 |
| 112 | ![]() Matthew StaffordLAR | QB | 38 | -6.00 |
| 113 | ![]() Juwan JohnsonNO | TE | 30 | -6.00 |
| 114 | ![]() Dontayvion WicksPHI | WR | 25 | -6.03 |
| 115 | ![]() Ryan FlournoyDAL | WR | 27 | -6.09 |
| 116 | ![]() Terrance FergusonLAR | TE | 23 | -6.14 |
| 117 | ![]() De'Zhaun StriblingSF | WR | 24 | -6.16 |
| 118 | ![]() Travis EtienneNO | RB | 27 | -6.20 |
| 119 | ![]() C.J. StroudHOU | QB | 25 | -6.26 |
| 120 | ![]() DK MetcalfPIT | WR | 29 | -6.29 |
| 121 | ![]() Jacory Croskey-MerrittWAS | RB | 25 | -6.30 |
| 122 | ![]() Caleb DouglasMIA | WR | 23 | -6.40 |
| 123 | ![]() Deebo SamuelSF | WR | 30 | -6.43 |
| 124 | ![]() Brian ThomasJAX | WR | 24 | -6.44 |
| 125 | ![]() Quentin JohnstonLAC | WR | 25 | -6.58 |
| 126 | ![]() Jaylen WrightMIA | RB | 23 | -6.79 |
| 127 | ![]() Josh JacobsGB | RB | 28 | -6.80 |
| 128 | ![]() Marvin HarrisonARI | WR | 24 | -6.82 |
| 129 | ![]() Jakobi MeyersJAX | WR | 30 | -6.95 |
| 130 | ![]() Tre TuckerLV | WR | 25 | -6.99 |
| 131 | ![]() Stefon DiggsWAS | WR | 33 | -7.00 |
| 132 | ![]() Travis KelceKC | TE | 37 | -7.19 |
| 133 | ![]() Michael PittmanPIT | WR | 29 | -7.26 |
| 134 | ![]() Tyjae SpearsTEN | RB | 25 | -7.30 |
| 135 | ![]() David MontgomeryHOU | RB | 29 | -7.36 |
| 136 | ![]() Deshaun WatsonCLE | QB | 31 | -7.53 |
| 137 | ![]() AJ BarnerSEA | TE | 24 | -7.55 |
| 138 | ![]() Baker MayfieldTB | QB | 31 | -7.55 |
| 139 | ![]() Braelon AllenNYJ | RB | 22 | -7.56 |
| 140 | ![]() Tre' HarrisLAC | WR | 24 | -7.72 |
| 141 | ![]() Tony PollardTEN | RB | 29 | -7.81 |
| 142 | ![]() Mark AndrewsBAL | TE | 31 | -7.89 |
| 143 | ![]() Courtland SuttonDEN | WR | 31 | -7.95 |
| 144 | ![]() Chris BellMIA | WR | 22 | -8.30 |
| 145 | ![]() Isaiah DavisNYJ | RB | 24 | -8.36 |
| 146 | ![]() Brenton StrangeJAX | TE | 26 | -8.38 |
| 147 | ![]() Jake FergusonDAL | TE | 27 | -8.38 |
| 148 | ![]() Justin HerbertLAC | QB | 28 | -8.41 |
| 149 | ![]() Aaron JonesMIN | RB | 32 | -8.55 |
| 150 | ![]() Omar CooperNYJ | WR | 23 | -8.55 |
About EWAR Rankings
Wins Above Replacement, projected across the next 5 seasons. It measures how much a player actually adds over the next best option at his position, not his raw scoring and not his market price.
Player Rankings shows real KeepTradeCut market value, what the market is paying for a player right now. EWAR is our own model's answer to a different question: how much winning does this player actually add. The two lists won't match, and that's expected. A player can be priced high on name value while adding relatively little real win equity, or the other way around.
Projected Wins on a real team runs through the site's full win simulation, built from that team's actual roster. EWAR is a standalone ranking with no specific team behind it, so it uses a simpler approximation to turn a player's projected edge into a win number. Treat EWAR as a ranking tool for comparing players against each other, not as a literal season win total.
Once you're past the real difference makers at a position, most remaining players are close to replacement level by definition, so their EWAR naturally compresses toward zero. The top of the list is where this ranking is most meaningful. Small gaps near the bottom shouldn't be read as a precise ordering.
They change who actually counts as a starter. Superflex adds real demand for a second quarterback, so quarterbacks rank higher there than in a 1QB league. TE Premium adds real per reception scoring for tight ends, so their projected output, and their EWAR, goes up with it.